While running Rik van Reil's rmap patch on 2.4.21 I was able to get noticeably better performance, but the problem seems to remain. According to the top cmd the gb process was only taking up about 38.5% (+/- 10%) of available physical memory, yet swapping still occurred.

In this test I use the special file, /proc/sys/vm/pagecache, to tell kswapd not to swap out application pages for the disk cache once the disk cache is using 4% or more of the available physical memory.

# cat /proc/version
Linux version 2.4.21-rc6-rmap15j (root@lenny) (gcc version 2.96 20000731 (Red Hat Linux 7.1 2.96-81)) #1 Tue Aug 26 19:02:54 MDT 2003

# su

# echo 1 4 > /proc/sys/vm/pagecache 

# cat /proc/sys/vm/pagecache 
1	4	100

# ~/bin/gb >& out &

# vmstat 1
   procs                      memory    swap          io     system         cpu
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id
 3  0  0      0  29004   2476  43280   0   0   208    22  136    74   5   6  89
 1  0  0      0  26692   2520  44972   0   0  1784     0  255   357  90   7   3
 1  0  0      0  25240   2536  45292   0   0   332     0  161   104  94   6   0
 1  0  0      0  24704   2544  45420   0   0   136   128  204    49  99   1   0
 1  0  0      0  24012   2548  45560   0   0   144     0  119    53  98   2   0
 1 18  0      0  18804   2620  48236   0   0  2744     0  294   750  78  18   4
 4  8  0      0  16740   2628  50432   0   0  2204     0  335   916  64  27   9
 1  0  0      0  15760   2636  51552   0   0  1124     0  399   517  77  22   1
 1  0  0      0  15356   2640  51884   0   0   336     0  167   141  97   3   0
 6  4  0      0  14112   2668  52696   0   0   836     0  195   355  86  14   0
 8  0  0      0  12296   2668  53924   0   0  1232     0  347   489  73  27   0
 1  0  0      0  12380   2680  54412   0   0   500     0  149   307  83  17   0
 1  0  0      0  11812   2684  54756   0   0   348     0  137   178  96   4   0
 6  0  0      0  10872   2700  55476   0   0   736     0  226   378  88  12   0
 2  0  0      0   9980   2708  55896   0   0   416     0  267   391  86  14   0
 5  0  0      0   9240   2708  56460   0   0   564     0  219   416  81  19   0
 2  0  0      0   9004   2712  56692   0   0   240     0  145   201  96   4   0
 1  0  0      0   9284   2716  56912   0   0   224     0  132   235  96   4   0
 1  0  0      0   8764   2720  57404   0   0   492   128  345   617  71  29   0
 6  0  0      0   8080   2728  57648   0   0   176     0  224   127  90  10   0
 1  0  0      0   8044   2732  57876   0   0   308     0  142   275  92   8   0
   procs                      memory    swap          io     system         cpu
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id
 3  0  0      0   7384   2736  58300   0   0   404     0  164   466  88  12   0
 1  0  0      0   7200   2736  58484   0   0   208     0  212   495  88  12   0
 1  0  0      0   6920   2744  58848   0   0   372     0  163   439  81  19   0
 1  0  0      0   6984   2744  58884   0   0    36     0  120   355  96   4   0
 1  0  0      0   6964   2748  59228   0   0   348     0  138   478  89  11   0
 2  0  0      0   6740   2748  59636   0   0   408     0  237   351  89  11   0
 1  0  0      0   6720   2748  59756   0   0   116     0  173   108  96   4   0
 2  0  0      0   5032   2764  60332   0   0   508     0  301   712  75  25   0
 1  0  0      0   5144   2764  60400   0   0   148     0  380   382  86  14   0
 4  0  0      0   5088   2764  60492   0   0    92     0  195   137  92   8   0
 6  0  0      0   3248   2772  60708   0   0   144     0  210   653  54  46   0
 4  0  0      0   4020   2772  60816   0   0   188     0  132   376  84  16   0
 2  0  0      0   4296   2776  60464   0   0   184   100  185   665  78  22   0
 1  0  0      0   4292   2776  60564   0   0   100     0  242   206  95   5   0
 3  0  0      0   3836   2780  60808   0   0   248     0  135   274  92   8   0
10  0  0      0   3712   2784  60984   0   0   180     0  132   110  97   3   0
 1  0  0      0   4296   2788  60888   0   0   284     0  197   546  76  22   2
 1  0  0      0   4088   2796  61188   0   0   308     0  138   152  93   7   0
 1  0  0      0   4196   2808  61532   0   0   228     0  206   484  89  10   1
 5  0  0      0   2300   2808  61132   0   0  1524     8  174   373  88  12   0
 1  0  0      0   2300   2812  59132   0   0  1892     0  167   363  89  11   0
   procs                      memory    swap          io     system         cpu
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id
25  0  0      0   2220   2768  55024   0   0    76     0  285   336  83  17   0
 5  0  0      0   2296   2136  56152   0   0  3832   256  316   423  48  52   0
 1  0  0      0   2556   2140  55828   0   0   596     8  194   279  86  14   0
 3  1  0      0   2256   2152  59760   0   0   592   716  152   170  82  18   0
 4  0  0      0   2936   1448  56600   0   0  3072  1908  258   530  54  46   0
 4  1  0      0   6580   1464  56296   0   0   496   440  182   376  85  15   0
 7  8  1      0   2376   1336  58464   0   0  1264  3808  363   506  67  33   0
 4  0  0      0   2580   1232  57976   0   0  1724  4848  273   267  61  39   0
 2  0  0      0   2284   1244  56648   0   0  1816    48  199   276  85  15   0
 1  0  0      0   2904   1240  56728   0   0    76     0  120    58 100   0   0
 5  2  0      0   2288   1256  59984   0   0  2448     0  197   395  73  27   0
 9  1  0      0   2300   1240  58104   0   0  2344  4872  290   202  79  21   0
23  0  0      0   2312   1256  61664   0   0  1220     0  216   239  85  15   0
 1  7  0      0   2272    816  60648   0   0  2704  4188  556   442  71  27   2
 1  0  0      0   2940    816  58096   0   0  2292     0  397   143  86  14   0
 1  0  0      0   4224    816  56312   0   0   860     0  248   248  88  12   0
 2  1  0      0   2492    820  58932   0   0  3508  4096  425   331  63  37   0
 1  0  0      0   2564    572  58116   0   0  1604   256  267   167  73  27   0
 1  0  0      0   4520    616  60180   0   0   336     0  181   217  76  24   0
 9  0  0      0   3092    636  60816   0   0   600     0  139    93  91   9   0
 2  0  1      0   2532    680  59796   0   0  2948     0  233   509  74  26   0
   procs                      memory    swap          io     system         cpu
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id
 9  3  0      0   2228    536  58484   0   0  2024  4096  305   378  78  22   0
 1  1  0      0   2380    548  58024   0   0   996     0  237   177  91   9   0
 4  0  0      0   3408    588  60264   0   0  1504     4  193   411  69  31   0
 2  0  0      0   2272    480  60116   0   0  2212  4368  311   137  85  15   0
 9  0  0      0   2828    504  61644   0   0  2344    12  337   404  68  32   0
 8  1  1      0   2564    404  59788   0   0  2312  4332  402   372  68  32   0
 3  0  0      0   2708    424  57696   0   0  2548     0  233   199  80  20   0
 6  0  0      0   2316    456  62172   0   0   256     0  143   136  90  10   0
 4  0  0      0   2232    468  61308   0   0  1476     0  164   284  93   7   0
 4  6  2      0   2200    368  60392   0   0  1592  5344  269   216  95   5   0
 4  0  0      0   2736    348  58356   0   0  1808  1172  299   248  65  35   0
 2  0  0      0   2440    384  62636   0   0   868     0  157   210  82  18   0
 2  0  0      0   2176    400  62264   0   0  1140     8  158   158  94   4   2
 9  3  0      0   2260    352  61116   0   0  1592  5428  445   334  77   8  15
 3  0  0      0   2400    396  58684   0   0  2772     0  326   596  70  30   0
 1  0  0      0   5944    440  54076   0   0   848    36  206   227  70  30   0
 4  3  0      0   4752    472  59252   0   0  1100     0  213   294  81  19   0
 7  0  0    344   2300    476  58616   0 344  3504   344  262   221  86  14   0
 2  0  0    344   2948    476  57960   0   0   636     0  138   128  98   2   0
 5  2  0    268   2756    500  62296   0   0   244     0  129    84  90  10   0
22  2  0    668   2764    528  61280   0 436   908   440  182   251  75  18   7
   procs                      memory    swap          io     system         cpu
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id
 1 14  0    644   3004    372  59748   0   0  2204  8400  415   618  50  48   3
 4  1  0    540   2496    404  59068   0   0  1928    56  363   290  56  22  22
 1  0  0    532   2608    428  58632   4   0   976     0  199   268  94   5   1
 2  0  0    532   3056    316  59836   0   0  2996  4180  342   194  72  28   0
 2  0  0    516   2432    380  58912   0   0  2168     8  301   495  64  36   0
 8  0  0    516   2280    416  62500   0   0   600     0  265   225  85  15   0
 1  1  1    504   2172    392  60576   0   0  3240  3564  203   321  85  15   0
12  0  1    492   2828    392  57952   0   0  1820   688  359   461  74  26   0
 3  2  0    492   5116    404  55172   0   0   276     0  144   143  79  21   0
10  5  0    460   4600    456  59984   0   0   728     0  159   346  81  19   0
 1  0  0    456  16228    552  47896   4   0   488    68  186   288  59  15  26
 9  7  0    456  16220    600  48444  16   0   764     0  164   266  87   7   6
 2  0  0    456  15416    620  49232   0   0   812     0  364   477  69  31   0
 3  0  0    432  14384    628  49736   0   0   444     0  161   311  85  15   0
 1  0  0    432  14680    632  49944   0   0   316     0  174   146  96   4   0
 2  0  0    428  13404    660  51040   0   0  1024     8  345   483  78  22   0
 2  0  0    428  10788    660  51632   0   0   592     0  210   121  97   3   0
12  0  0    400   8384    680  52496   0   0   904     0  274   509  88  12   0
 0  0  0    328  11404    688  52548   0   0    68     0  240   412  81  18   1
 2  0  0    324   5768    736  57340   0   0   772     0  349   420  59  39   2
 6  0  0    392   3508    744  57904   4  72   580    72  180   393  70  28   2
   procs                      memory    swap          io     system         cpu
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id
 2  0  0    564   2600    744  58048   0 172   144   172  129    58  99   1   0
 2  0  0    544   3444    744  56724   0   0    84     0  131   204  82  18   0
12  4  1    544   2996    768  61088   0   0   280  6100  219   225  87  13   0
 3  0  0    836   2332    812  61192  20 312   708   356  253   446  64   7  29
25  0  0    848   4164    828  60012  12  12   292    12  190   338  85  14   1
 4  0  0    824  11404    844  52536   0   0   328    16  285   349  78  22   0
 1  0  0    824  11816    852  52748   0   0   236     0  173   208  95   5   0
 1  0  0    824  11104    860  53172   8   0   444     0  148   284  88   8   4
 3  0  0    804   9920    864  53720   0   0   556     0  150   242  83  17   0
17  0  0    772   9748    868  53816   0   0   100     0  242   200  91   9   0
 5  0  0    772   9664    868  54068   0   0   192     0  219   460  86  14   0
 1  0  0    752   8916    884  54560   0   0   576     0  274   550  66  34   0
 1  0  0    752   9008    884  54744  12   0   196     0  139   130  92   5   3
 2  0  0    728   7916    892  55268  72   0   524     0  299   559  66  32   2
 3  1  0    728   8136    896  55412   4   0   244     0  152   151  94   3   3
 4  0  0    728   8044    900  55576  20   0   192     0  202   168  90   6   4
 8  0  0    728   7684    908  55884   0   0   324     0  151   207  90  10   0
 2  0  0    584   7160    920  56356  28   0   424     0  158   399  83  16   1
 5  0  0    556   6124    932  56500   4   0   220     0  205   447  88  11   1
 5  0  0    516   6808    936  56556   0   0    96     0  294   135  88  12   0
 3  2  0    516   6808    936  56852   0   0   172     0  124   128  98   2   0
   procs                      memory    swap          io     system         cpu
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id
 4  0  0    516   2416    948  59468   0   0  2652     8  226   466  79  20   1
21  2  0    512   3212    516  57828   0   0  1100  8192  438   447  70  30   0
24  0  0    512   2384    528  57644   0   0  1164     0  235   332  96   4   0
 6  0  1    512   2172    504  59976   0   0  1884  2388  249   409  66  32   2
 5  1  0    512   2396    420  59296   4   0  1164  2080  257   120  45   8  48
 4  0  0    512   2296    448  57700  16   0  1776     0  183   321  83  17   0
 1  0  0    476   3020    476  61636  16   0   312     0  142   199  76  15   9
 1  6  0    476   2344    528  61384  12   0  1928     4  180   360  82   8  10
 3 10  0    476   2600    424  60604   0   0  1124  5128  263   233  90   5   5
 3  0  0    464   3216    468  57848   0   0  2636     0  279   478  79  21   0
 2  0  0    464   2552    480  57792   0   0   828     0  262   131  90  10   0
 1  0  0    464   2352    512  62060   0   0   328     0  140   179  84  16   0
 1  1  0    452   2968    424  59692   0   0  2612  4316  247   334  68  32   0
 1  0  0    428   3460    432  57280   0   0  2432    28  416   236  74  26   0
 2  0  0    404   3892    472  60700  16   0   752     0  184   277  73  25   2
 5  0  0    404   2176    492  60924   4   0  1568     0  194   431  74  19   7
 7  1  0    400   2164    428  57640   0   0  3072  4096  272   302  63  37   0
 7  2  0    388   2264    460  57880   0   0  1624     0  354   407  89  11   0
 7  4  1    380   2728    364  59492   4   0  3012  2640  307   469  67  27   6
 2  0  0    380   2240    364  59488   0   0   924  1788  431   257  79  17   4
 7  0  0    380   3820    392  56356   0   0  1948     0  189   245  72  28   0
   procs                      memory    swap          io     system         cpu
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id
 4  0  0    380   2296    408  61376   0   0  1064     0  166   244  86  14   0
 0 17  0    380   2176    352  59432   0   0  2736  4252  267   252  71  24   6
 1  0  0    380   2852    380  56932   0   0  2580     0  285   497  64  24  12
 2  0  0    380   3888    408  60328   0   0   680     0  158   218  89  11   0
 2  0  0    380   2168    436  60492   4   0  2092     0  225   360  78  15   7
 6  3  0    380   2364    348  58184   0   0  2292  4096  260   187  91   9   0
 4  0  0    380   3236    372  60956   0   0  1484     0  364   423  72  28   0
15  1  0    380   2300    396  60064   0   0   936     4  225   262  89  11   0
 8  3  0    380   2772    388  58996   0   0  1864  4188  401   619  56  44   0
 7  0  0    372   2296    396  56844   0   0  3248   144  237   346  75  25   0
 4  2  0    372   2168    304  59796   0   0  2164  4100  256   321  77  23   0
16  3  0    372   2300    348  58240   0   0  2060   120  291   339  89  11   0
 3  0  0    368   3200    376  55896   0   0  1636     0  209   260  74  26   0
13  0  0    368   4012    408  57752   0   0   536     0  168   261  83  17   0
 3  0  0    368   2944    428  59744   0   0  1296     0  210   204  83  17   0
 2  4  0    368   2572    324  58480   0   0  2272  4252  248    91  92   8   0
 8  1  0    368   2184    404  57352   0   0  1988    12  228   448  86  13   1
 1  0  0    368   2412    440  61712   4   0   992     0  201   452  68  14  18
 1 16  1    364   2296    408  59632   0   0  2300  4344  447   482  65  28   7
 7  1  0    364   2300    440  57520   0   0  2764     0  520   575  62  23  16
 5  0  0    364   2628    480  60044   0   0   892     0  212   296  73  27   0
   procs                      memory    swap          io     system         cpu
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id
 3  1  0    364   2312    528  59036   0   0  1440     0  164   267  92   8   0
 1  1  0    364   2172    416  58364   0   0  1320  4260  259    71  94   6   0
11  0  0    364   2568    436  56460   0   0  2052     0  165   147  93   7   0
 1  0  0    364   2432    460  60652   0   0   108     0  140   273  85  15   0
 3 15  1    364   2376    288  57952   0   0  3036  4096  336   461  72  28   0
 2  0  0    364   2168    328  57848   0   0  1644   124  340   456  53  18  29
 1  0  0    364   2500    368  56688   0   0  1260     0  187   182  90  10   0
10  0  0    364   3480    452  58444   0   0  2268     0  289   545  65  35   0
 9  6  0    356   3164    404  58212   0   0  1332  4392  312   400  71  29   0
 1  0  0    356   2180    412  57372   0   0  2936     0  268   185  92   8   0
 2  0  0    356   5088    448  58272   0   0   844     0  180   335  84  16   0
 3  1  1    628   2168    368  59216   4 280  2292  2180  234   245  74  25   1
 2  0  0    624   2964    396  57912   0   0  1236  2444  312   277  85  15   0
 4  2  0    624   2464    456  56776   0   0  2160     0  203   295  67  21  12
 1  0  0    624   2776    476  56988   0   0   252     0  137   137  97   3   0
 2  3  1    720   2480    536  61128   0 116  1184   116  209   463  79  14   7
12  0  0    720  10248    664  51500   4   0   788    68  268   355  59  12  29
 2  0  0    720   9404    672  52668   0   0  1208     0  179   188  93   7   0
 1  0  0    720   5912    704  54028   4   0  1428     0  312   338  88  11   1
10  0  0    720   8828    732  54556   0   0   580     8  173   344  76  19   5
 4  0  0    720   8668    740  54716   0   0   176     0  158   110  95   5   0
   procs                      memory    swap          io     system         cpu
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id
 2  0  0    720   7720    768  55264   0   0   588     0  236   330  83  17   0
 1  0  0    632   7464    772  55528   0   0   260     0  211   258  90  10   0
 4  0  0    628   6864    780  56032   0   0   472     0  398   320  81  19   0
 3  0  0    628   6416    792  56348   0   0   380     0  270   438  87  13   0
 7  0  0    620   5536    796  56740   4   0   332     0  253   585  73  27   0
 2  0  0    616   3252    800  58308   0   0  1508     8  259   344  85  15   0
 4  9  0    616   2320    668  58088   0   0  1096  8168  270   197  93   7   0
23  0  0    608   2528    684  55792   0   0  2116     0  238   371  55  45   0
 1  0  0    608   4236    700  53492   0   0   276     0  144   438  84  16   0
 8  0  0    608   3960    720  58216   0   0   636     0  147   304  84  16   0
 1  1  0    608   2168    668  57844   0   0  2560  2048  210   205  88  12   0
 1  0  0    608   2468    680  56392   0   0  1512     0  152    75  97   3   0
 1  0  0    608   2940    724  60180   0   0   688   516  192   341  75  25   0
 1  3  0    608   2152    672  59288   0   0  1796  4096  248   295  88  12   0
 5 11  0    608   2136    448  56960   0   0  3348  1732  327   488  84  16   0
 5  1  0    608   2320    464  56864   0   0   180     0  233   110  98   2   0
 3  0  0    604   3328    492  59448   0   0  1320     0  221   437  76  24   0
22  0  0    604   2168    436  57612   0   0  2832  2048  255   457  72  28   0
 1  0  0    684   3036    444  56072   0  80  1452   488  408   333  74  26   0
 3  3  1   1028   2252    452  59612   0 396  1900  2444  250   297  80  20   0
 1  2  0   1024   2476    380  58956   0   0  1080  4080  266   306  57  14  29
   procs                      memory    swap          io     system         cpu
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id
11  0  0   1016   3428    420  55480   0   0  2596     0  220   457  73  27   0
 2  0  0   1016   2680    428  60088   4   0   564     0  226   474  68  25   8
 2  2  0   1000   3188    440  57472   8   0  2112  4096  325   588  48  32  20
 1  0  0   1000   2928    452  56552  48   0  2260     0  205   131  72   7  21
 3  0  0    952   2644    484  60848   0   0   560     0  174   360  81  19   0
 2  0  0    952   2256    496  60384   0   0  1344    84  155   142  94   6   0
 3  0  0    952   2844    316  58468   0   0  1608  2048  285   372  79  21   0
 9  7  0    952   2184    344  57400   0   0  2856  2276  306   480  81  19   0
 7  1  0    940   2748    376  60552   0   0   852    60  200   377  76  24   0
 5  0  0    936   3068    364  56200   0   0  4148     8  296   565  59  41   0
 1  0  0    936   3368    372  60352   0   0   124     0  307   158  82  18   0
 8  3  0    936   3520    384  58412   0   0  1608  4096  256   472  69  31   0
 7  1  1    936   2172    348  58596   4   0  1916  4340  272   223  72  13  15
 8  0  0    936   2696    388  56812   0   0  2100    20  240   630  77  23   0
 1  0  0    936   2704    404  60972   0   0   284     0  131   159  90  10   0
 1  1  0    904   2520    420  59280   0   0  2148  4096  270   342  74  26   0
 4  0  0    904   2164    388  57280   4   0  2808   176  211   243  86  14   0
 5  4  0    904   5752    416  57368   0   0   516     0  142   175  94   6   0
 7  0  1    904   2276    456  60520   0   0  1304     0  194   373  80  20   0
 6  3  0    884   3420    476  58340   0   0  1984  4264  287   359  76  24   0
 7  3  0    884   2300    448  57544   4   0  2472     0  216   298  84  11   5
   procs                      memory    swap          io     system         cpu
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id
 3  0  0    884   2276    464  56912   0   0   652     0  227   226  89  11   0
 9  1  0    876   2752    480  60828   0   0   912     0  173   222  82  18   0
 8  4  0    840   2680    476  58288   0   0  3132  4100  414   229  70  30   0
 7  0  0    804   3548    504  56536   0   0  1296     0  295   234  79  21   0
 9  1  0    772   2776    516  61168   0   0   536    60  137   163  80  20   0
 7  2  1    764   2172    544  60220   0   0  2660     4  342   515  76  24   0
 4  5  0    748   2172    520  57504   0   0  2584  4244  364   287  69  31   0
 1  0  0    748   2524    540  61684   0   0   596     0  238   342  86  14   0
 2  1  0    808   2196    552  60016   0  80  2136  4396  347   472  63  37   0
 2  1  0    808   2256    528  58088   4   0  2400    40  303   169  54   9  37
 1  0  0    808   2516    544  57520   8   0   768     0  161   226  79   7  14
 7  0  0    800   3404    560  58964   0   0  2060     0  383   461  68  32   0
 3  0  0    800   2176    468  58996   0   0  1656  4244  251   112  87  13   0
 9  0  0    800   2296    512  56952   0   0  2284     0  266   423  88  12   0
 1  0  0    800   3304    512  56396  68   0   148     0  199   180  92   7   1
 1  0  0    764   4892    524  58212   0   0   432     0  240   268  72  28   0
 8  7  0    764   2396    552  59484   8   0  2520     0  392   580  84   7   9
17  0  0    764   2212    520  58964   0   0  1684  4260  258   257  88  12   0
21  0  0    764   2168    532  57464   0   0  1272     0  231   467  95   5   0
 2  0  0    752   3644    584  60116   0   0  1244     0  321   585  73  27   0
 0  3  0   1984   2520    620  60232   4 1256   864 3368  222   526  49  23  29
   procs                      memory    swap          io     system         cpu
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id
 2  0  0   2052  30364    732  32008   0  68   604    72  252   230  38   8  54
 7  0  0   2048  29096    756  32760   0   0   772     0  278   361  83  17   0
 1  0  0   2012  27936    760  33404   0   0   652     0  306   517  86  14   0
 4  0  0   1996  27672    768  33760   8   0   284     0  264   296  86  14   0
 4  1  0   1996  27208    792  34096   0   0   440     0  153   191  91   9   0
 5  2  0   1996  26572    808  34524   4   0   456     0  168   220  92   6   2
 3  0  0   1988  26120    816  35192   0   0   680     0  157   226  92   8   0
 4  0  0   1852  24688    828  35816   0   0   604     0  198   374  79  21   0
 4  0  0   1844  23972    832  36024   0   0   184     0  442   490  85  15   0
 1  0  0   1844  23640    840  36360   0   0   392     0  353   379  88  12   0
 5  1  0   1840  22752    868  37104   0   0   764     0  382   543  83  17   0
 2  4  1   1840  21824    940  37852   4   0   832     0  269   485  86  12   2
 6  0  0   1840  16172   1028  40844   0   0  2856     8  395   642  63  27  10
 1  0  0   1840  11692   1036  43204   0   0  2444     0  249   289  79  21   0
 3  0  0   1836   9484   1044  48340   0   0   980     0  186   264  75  25   0
 5  2  0   1836   3520   1048  51720   0   0  3428  4096  465   366  80  20   0
 5  1  0   1836   2532   1048  56348   0   0   528     0  324   424  82  18   0
 2  0  0   1836   2736    904  55196   0   0  1208  6144  352   306  72  28   0
 3  0  0   1836   2796    824  53656   0   0  2224  2052  356   514  84  14   2
22  3  0   2224   8780    784  49816   0 436  1136   500  190   340  69  31   0
 2  0  0   2224   2940    812  55460   0   0  1636     0  298   248  80  18   2
   procs                      memory    swap          io     system         cpu
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id
 3  0  0   3000   2276    804  54808   0 924  1820  5020  360   390  85  15   0
 1  0  0   3920   4168    820  51388   4 1204  1764  1204 356   454  56  33  11
 5  0  1   3892   3620    848  56344  12   0   884     0  224   414  67  28   5
 1  5  0   4168   2296    792  55936   4 292  2924  4388  265   267  64  24  13
 1  0  0   4168   3232    804  54020  16   0  1340     0  270   374  63  20  17
 0  4  0   4168   2204    728  56920  24   0  2416  4376  284   332  38  23  40
 6  1  0   4144   2152    712  55048  16   0  2400     4  177   200  70   9  21
 7  2  0   4140   2376    728  59084   0   0   372     0  140   187  89  11   0
 2  4  0   4116   2488    636  57012   0   0  2196  4096  252   378  77  23   0
24  0  0   4092   2172    616  54924   8   0  2496   160  220   437  35  23  42
 5  0  0   4032   2852    644  58148 208   0   544     0  277   509  54  26  19
 3  1  0   4028   2488    660  58576 112   0   596     0  165   268  81   3  16
 2  2  0   4028   2184    592  56688  84   0  2172  4260  268   142   3  12  85
 1  0  0   3920   2432    588  54636 192   0  2416     0  228   355  43  27  31
 0  2  0   3920   2168    588  57072 108   0  2140     0  186   327  49  17  35
 1  1  0   3920   2168    412  55756  48   0  1936  4168  248   336  21  12  67
 1  0  0   3920   2300    432  54200  36   0  1588     0  185   506  72   8  20
 3  0  0   3768   2264    448  57624 264   0  1604     0  214   286  61  14  25
23  0  0   3756   2168    436  54256  36   0  2420  4096  283   509  25  31  44
13  0  0   3840   3220    448  53444  52 664  1740   736  347   494  25  29  47
 1  2  0   4416   2444    468  57500  92 696  1056   696  212   325  54  21  25
   procs                      memory    swap          io     system         cpu
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id
 6  1  0   4416   2160    460  54876  28   0  2288  4248  274   232  57  14  29
 8  0  0   4216   2196    468  54312  12   0  2380     0  178   225  81  18   1
 5  3  0   4216   2268    500  58456  72   0   628     0  175   262  73  14  14
 1  7  0   4236   2204    492  57368  20 200  2144  4400  267   378  63  16  21
 9  0  0   4172   2412    504  54472  12   0  2564    20  218   333  89  10   1
 1  0  0   4048   3304    548  53900  88   0  1344     0  292   505  50  18  32
 4  0  0   4048   3080    580  58480  48   0   688     0  197   248  61  14  25
 0  2  1   4204   2168    604  57508  48 224  2336  2272  272   240  29  13  58
 1  0  0   4204   2172    532  55116 152   0  2332  2220  240   180  10  13  77
 1  0  0   3780   2288    588  59796 180   0  1384     0  243   416  62  18  20
 4  1  0   3780   2300    632  58624  12   0  1100     0  159   235  76   4  20
 2  0  0   3780   2300    512  55932  48   0  3192  4208  297   196  17  16  67
 1  4  0   3644   5500    584  55552 104   0  1256     0  211   272  70  10  20
 2  0  0   3640   2324    588  58312  20  72  1872  2120  391   374  62  31   7
 8  2  0   3608   3340    560  53960  16   0  3200  2280  477   349  51  35  13
 5  1  0   3604   2940    640  58296  76   0   616     0  212   428  62  22  17
 2  0  0   3468   2300    644  58252 108   0   724     0  452   602  87   8   5
 4  3  0   3468   2460    640  56992  12   0  1832  4280  305   249  79  16   5
 2  0  0   3448   2264    632  54808  16   0  2888     0  326   268  75  16   9
 2  0  0   3424   3020    636  54184  12   0   380     0  241   127  90  10   0
 4  4  0   3436   3228    680  57132  20 116  1176  2164  424   496  47  39  15
   procs                      memory    swap          io     system         cpu
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id
 2  0  0   3344   3812    628  56776   4   0   300  2396  316   309  56  22  22
 1  0  0   3344  31924    736  28012   8   0   436    68  356   509  54  19  27
 7  7  0   3148  31576    760  28364 248   0   616     0  194   271  88   5   7
 6  5  0   3080  29108    772  29828  20   0  1504     0  177   241  69  10  22
 5  0  0   3056  22900    792  32292  16   0  2500     0  355   464  74  21   6
 8  1  0   3048  23012    804  36616   0   0   196     0  229   195  78  22   0
 0  3  0   3012  22828    816  36984   0   0   196     4  140   146  90   7   3
 2  0  0   2848  26064    844  33792  16   0  1128     4  211   503  62  26  12
20  0  0   2660  25468    860  34228   4   0   500     0  201   363  90   8   2
22  0  0   2644  25348    860  34276   4   0    52     0  320   362  86  12   2
 8  0  0   2624  24772    880  34776   4   0   488     0  251   428  75  17   8
 3  0  0   2540  23816    888  35396  12   0   608     0  168   433  75  23   2
 1  0  0   2540  23800    892  35528   0   0   204     0  134   106  94   6   0
 3  0  0   2540  23488    924  36320   4   0   844     0  162   291  89   9   2
22  0  0   2540  22632    940  36948  20   0   672     0  163   297  89   6   5
 1  0  0   2536  22272    940  37276   8   0   336     0  350   529  70  22   8
 1  0  0   2536  22208    940  37484   0   0   208     0  377   302  94   6   0
 9  0  0   2532  20524    948  38092   4   0   548     0  199   472  83  17   0
 1  0  1   2504  21000    956  38200   0   0   176     0  271   247  89  11   0
 3  0  0   2488  20096    964  38712   4   0   496     0  160   408  84  14   2
 2  1  0   2488  20252    968  39104   0   0   292     8  131   283  87  13   0
   procs                      memory    swap          io     system         cpu
 r  b  w   swpd   free   buff  cache  si  so    bi    bo   in    cs  us  sy  id
 2  0  0   2488  11560    972  43428  32   0  4364     0  312   494  43  34  23
 1  0  0   2488  11316    976  43572   0   0   152     0  162   371  96   4   0
 1  0  0   2488  11496    980  47788   0   0   100     0  174   139  90  10   0
 3  0  0   2488   6272    988  50632  16   0  2868     0  190   322  87  12   1
 2  0  0   2488   3084    988  52548   4   0  1920     0  178   305  91   8   1
 8  0  1   2488   2740    988  56804   0   0   116  4268  175    69  84  16   0
 4  4  0   2488   2220   1004  56792   0   0   696  3924  468   413  83  17   0
 4  3  0   2464   2192    876  55728   0   0  1664  5252  313   445  73  27   0
 3  0  0   2464   2512    828  52884   0   0  2576    80  208   347  84  16   0
 3  1  0   2448   3840    844  51216   0   0   560     0  234   336  74  26   0
 2  0  0   2448   2256    852  55540   0   0  1888     0  174   285  75  25   0
 2  0  0   2388   2860    788  54256   0   0  1868  4096  234   267  82  18   0
